Loading...
Service | Description | Approximate Price Range |
---|---|---|
Space Planning | Conceptual layout and organization of space, including furniture placement and traffic flow. | $500 - $5000+ |
Interior Design (Residential) | Full-service design for residential spaces, including material selection, furniture sourcing, and project management. | $1000 - $100,000+ |
Interior Design (Commercial) | Full-service design for commercial spaces, with a focus on functionality and aesthetics. | $5000 - $500,000+ |
Kitchen & Bathroom Design | Specialized design services focused on kitchen and bathroom renovations. | $1500 - $25,000+ |
3D Rendering & Visualization | High-quality 3D models and renderings to visualize design concepts. | $200 - $2000+ per rendering |
Material Selection & Sourcing | Assistance with selecting and sourcing high-quality materials for your project. | Hourly rate or project fee (varies) |
Project Management | Overseeing the entire project from start to finish, including scheduling, budgeting, and communication with contractors. | 10-20% of total project cost |
Urban Design Consulting | Advice and guidance on urban planning and development projects, including site analysis and master planning. | Hourly rate or project fee (varies significantly) |
Landscape Design | Design and planning for outdoor spaces, including hardscaping and softscaping. | $500 - $10,000+ |
Sustainable Design Consulting | Advice and guidance on incorporating sustainable practices into design projects. | Hourly rate or project fee (varies) |
Accessibility Design Consulting | Ensuring that designs meet accessibility standards for people with disabilities. | Hourly rate or project fee (varies) |
**Note:** Price ranges are approximate and can vary widely depending on project scope, location, and other factors. Please contact us for a detailed quote.